Bass N Fools Tournament Weigh Sheet
Date : 05/28/06 Location : Holiday Park
Boat   Day 1       Dead Net    
# Team Fish Live Weight Big Fish Pnty Weight Place Points FINAL
1 Lampkins/Cannedy 4 4 13.63   0.00 13.63       1 McKay / Pate 32.50
2 Norton/Evans 5 5 13.51   0.00 13.51     2 Hanold 29.25
3 Escobar/Moule 5 5 13.12   0.00 13.12     3 Burton / Scholz 27.00
4 Devaga/Allen 0 0 0.00   0.00 0.00     4 Trapani/Shutterly 25.31
5 Trapani/Shutterly 5 5 25.31   0.00 25.31     5 Sayler / Forsell 22.87
6 Feller / Schwartz 5 4 14.53   0.25 14.28     6 Sacco / Nicholson 21.50
7 Kendrick/Childers 5 5 11.04   0.00 11.04     7 Wilcox / Doc 21.44
8 Sommerfield/Sexe 0 0 0.00   0.00 0.00     8 Entus / Hundi 21.44
9 Hicks/Hicks 0 0 0.00   0.00 0.00     9 Knorr / Farmer 20.38
10 Gorelik/Martinez 0 0 0.00   0.00 0.00     10 Davis / Davis 20.13
11 Bright/Bright 5 5 13.79   0.00 13.79     11 TeTreault 18.31
12 Mullikin/Privett 0 0 0.00   0.00 0.00     12 Callahan / Patti 18.13
13 Wild/Dants 0 0 0.00   0.00 0.00     13 Stott / Clapperton 16.56
14 Reidhammer/Brock 5 5 13.06   0.00 13.06     14 Connolly / Connolly 15.94
15 Gibson/Mazors 0 0 0.00   0.00 0.00     15 Collida / Llewellyns 15.13
16 Windle/Beall 5 5 8.35   0.00 8.35     16 Feller / Schwartz 14.28
17 Villanvilencio/Pesi 0 0 0.00   0.00 0.00     17 Lnagley / Dorio 14.15
18 Gonyea/Goodman 0 0 0.00   0.00 0.00     18 Justice / Cravey 14.06
19 Goodman / Gunn 0 0 0.00   0.00 0.00     19 Bright/Bright 13.79
20 Kisielewski / Kisielewski 2 2 3.31   0.00 3.31     20 Lampkins/Cannedy 13.63
21 Yente 5 5 13.19   0.00 13.19     21 Norton/Evans 13.51
22 Grace 5 5 9.69   0.00 9.69     22 Yente 13.19
23 Linn / Davis 4 4 7.94   0.00 7.94     23 Escobar/Moule 13.12
24 Bosley 0 0 0.00   0.00 0.00     24 Reidhammer/Brock 13.06
25 Cravey / McCullough 3 3 6.32   0.00 6.32     25 Anderson 11.37
26 Wiedzwiedz 0 0 0.00   0.00 0.00     26 Anderson / Crosnos 11.31
27 Sliman / Bergeron 0 0 0.00   0.00 0.00     27 Kendrick/Childers 11.04
28 Davis / Davis 5 5 20.13   0.00 20.13     28 Singer / Anderson 11.00
29 Cantale / Rand 0 0 0.00   0.00 0.00     29 Grace 9.69
30 Payne 0 0 0.00   0.00 0.00     30 Ludwig / Legezdh 9.13
31 Lee / Hernandez 0 0 0.00   0.00 0.00     31 Windle/Beall 8.35
32 Connolly / Connolly 5 5 15.94   0.00 15.94     32 Linn / Davis 7.94
33 TeTreault 5 5 18.31   0.00 18.31     33 Cravey / McCullough 6.32
34 Ludwig / Legezdh 5 5 9.13   0.00 9.13     34 Kisielewski / Kisielewski 3.31
35 Ledroux / Poncer 0 0 0.00   0.00 0.00     35 Devaga/Allen 0.00
36 Collida / Llewellyns 5 5 15.13   0.00 15.13     36 Sommerfield/Sexe 0.00
37 Crowe / Binger 0 0 0.00   0.00 0.00     37 Hicks/Hicks 0.00
38 Knorr / Farmer 5 5 20.38   0.00 20.38     38 Gorelik/Martinez 0.00
39 Anderson / Crosnos 5 5 11.31   0.00 11.31     39 Mullikin/Privett 0.00
40 Stott / Clapperton 5 5 16.56   0.00 16.56     40 Wild/Dants 0.00
41 Valachovic / Twiss 0 0 0.00   0.00 0.00     41 Gibson/Mazors 0.00
42 Korn / Aarron 0 0 0.00   0.00 0.00     42 Villanvilencio/Pesi 0.00
43 Dew / Kreg 0 0 0.00   0.00 0.00     43 Gonyea/Goodman 0.00
44 Justice / Cravey 5 5 14.06   0.00 14.06     44 Goodman / Gunn 0.00
45 Sacco / Nicholson 5 5 21.50   0.00 21.50     45 Bosley 0.00
46 Burton / Scholz 5 5 27.00   0.00 27.00     46 Wiedzwiedz 0.00
47 McKay / Pate 5 5 32.50 7.06 0.00 32.50     47 Sliman / Bergeron 0.00
48 Lnagley / Dorio 5 5 14.15   0.00 14.15     48 Cantale / Rand 0.00
49 Wilcox / Doc 5 5 21.44 7.00 0.00 21.44     49 Payne 0.00
50 Hanold 5 5 29.25 7.13 0.00 29.25     50 Lee / Hernandez 0.00
51 Callahan / Patti 5 5 18.13   0.00 18.13     51 Ledroux / Poncer 0.00
52 Entus / Hundi 5 5 21.44   0.00 21.44     52 Crowe / Binger 0.00
53 Watkins / Scimiea 0 0 0.00   0.00 0.00     53 Valachovic / Twiss 0.00
54 Walls / Matusevich 0 0 0.00   0.00 0.00     54 Korn / Aarron 0.00
55 Anderson 5 5 11.37   0.00 11.37     55 Dew / Kreg 0.00
56 Sayler / Forsell 5 5 22.87   0.00 22.87     56 Watkins / Scimiea 0.00
57 Singer / Anderson 5 5 11.00   0.00 11.00     57 Walls / Matusevich 0.00
58           0.00 0.00     58    
59           0.00 0.00     59    
60   163 162 538.39   0.25 538.14     60    
538.14
Big Fish Hanold : 7.13